Program started on Thu, Jan 30 2025 at 1:10 PM.
Analyzed requests from Wed, Jan 29 2025 at 1:14 PM to Thu, Jan 30 2025 at 1:06 PM (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,641
Average successful requests per day: 1,649
Successful requests for pages: 170
Average successful requests for pages per day: 169
Failed requests: 350
Redirected requests: 7
Distinct files requested: 783
Distinct hosts served: 126
Data transferred: 338.09 megabytes
Average data transferred per day: 339.98 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2025 | 1641 | 170 |
Busiest month: Jan 2025 (170 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 300 | 41 | |
Thu | 1341 | 129 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 18 | 4 | |
1 | 11 | 6 | |
2 | 38 | 11 | |
3 | 45 | 11 | |
4 | 11 | 5 | |
5 | 98 | 6 | |
6 | 268 | 28 | |
7 | 149 | 9 | |
8 | 39 | 4 | |
9 | 237 | 6 | |
10 | 357 | 13 | |
11 | 63 | 20 | |
12 | 7 | 6 | |
13 | 45 | 3 | |
14 | 17 | 5 | |
15 | 53 | 5 | |
16 | 12 | 3 | |
17 | 52 | 3 | |
18 | 11 | 3 | |
19 | 6 | 0 | |
20 | 19 | 2 | |
21 | 34 | 5 | |
22 | 20 | 8 | |
23 | 31 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1641 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
552 | 54.71% | 103 |
541 | 16.44% | 136.243 |
241 | 5.49% | 66.249 |
40 | 4.57% | 185.117 |
40 | 4.57% | 110 |
33 | 1.61% | 37 |
31 | 11.69% | 160.22 |
24 | 0.09% | 114 |
16 | 0.05% | 94 |
12 | 0.06% | 102 |
8 | 0.04% | 207.46 |
8 | 0.04% | 40 |
8 | 0.01% | 185.181 |
5 | 0.01% | 52 |
5 | 0.03% | 157.55 |
5 | 0.07% | 195.2 |
4 | 167.172 | |
4 | 0.03% | 104 |
4 | 0.03% | 167.99 |
3 | 0.04% | 93 |
57 | 0.41% | [not listed: 37 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
4 | http://aggsc.edu.bd/contactUs |
1 | http://aggsc.edu.bd/ |
1 | http://www.aggsc.edu.bd/login |
1 | http://www.aggsc.edu.bd/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
418 | http://aggsc.edu.bd/ |
373 | http://www.aggsc.edu.bd/ |
44 | http://mail.aggsc.edu.bd/ |
23 | android-app://com.google.android.googlequicksearchbox/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
72 | 40 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
253 | 21 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
83 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
26 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
11 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
93 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
10 | 4 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
83 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/537.36 |
31 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; GoogleOther) |
16 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
541 | 2 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
39 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G532G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/17.0 Chrome/96.0.4664.104 Mobile Safari/537.36 |
16 | 1 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
39 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA111701) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1608.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (compatible) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
2 | 1 | Go-http-client/1.1 |
32 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/352.0.715618234 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
39 | 1 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
191 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 884 | 151 | Safari |
839 | 144 | Safari/537 | |
10 | 4 | Safari/534 | |
34 | 3 | Safari/604 | |
2 | 611 | 12 | Netscape (compatible) |
3 | 95 | 5 | Firefox |
93 | 5 | Firefox/134 | |
4 | 2 | 1 | Go-http-client |
2 | 1 | Go-http-client/1 | |
48 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 660 | 87 | Unix |
660 | 87 | Linux | |
2 | 203 | 57 | Windows |
198 | 52 | Windows NT | |
5 | 5 | Unknown Windows | |
3 | 695 | 21 | OS unknown |
4 | 39 | 4 | Macintosh |
5 | 43 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1485 | 200 OK |
106 | 206 Partial content |
7 | 302 Document found elsewhere |
50 | 304 Not modified since last retrieval |
324 | 404 Document not found |
2 | 405 Method not allowed |
24 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 55 | |
1B- 10B | 54 | |
11B- 100B | 13 | |
101B- 1kB | 146 | 0.02% |
1kB- 10kB | 671 | 1.45% |
10kB-100kB | 412 | 3.37% |
100kB- 1MB | 187 | 15.54% |
1MB- 10MB | 103 | 79.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
317 | 79.76% | .jpg [JPEG graphics] |
498 | 16.33% | .php7 |
158 | 1.10% | [directories] |
19 | 0.69% | .ttf |
54 | 0.55% | .png [PNG graphics] |
133 | 0.52% | [no extension] |
153 | 0.41% | .js [JavaScript code] |
159 | 0.34% | .css [Cascading Style Sheets] |
4 | 0.16% | .pdf [Adobe Portable Document Format] |
146 | 0.15% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1270 | 98.06% | /public/ |
278 | 1.38% | [root directory] |
37 | 0.33% | /index.php/ |
5 | 0.03% | /app/ |
16 | 0.03% | /ViewGallary/ |
5 | 0.03% | /video/ |
4 | 0.03% | /bet/ |
4 | 0.03% | /game/ |
5 | 0.03% | /produc_id/ |
4 | 0.02% | /top/ |
3 | 0.02% | /hot/ |
10 | 0.02% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
498 | 16.33% | Jan/30/25 11:34 AM | /public/upload/notice/JZ488.php7 |
152 | 1.07% | Jan/30/25 12:34 PM | / |
41 | 27.75% | Jan/30/25 11:33 AM | /public/upload/slider/bkqzO.jpg |
31 | 14.01% | Jan/30/25 11:33 AM | /public/upload/gallary/MvOgh.jpg |
31 | 17.03% | Jan/30/25 11:33 AM | /public/upload/gallary/5aI5t.jpg |
28 | 4.97% | Jan/30/25 11:33 AM | /public/upload/gallary/ndW2f.jpg |
27 | 7.36% | Jan/30/25 11:33 AM | /public/Fontend/image/studentcorner.jpg |
23 | Jan/30/25 11:56 AM | /public/Fontend/image/schoolLogo/ic_menu_24px.svg | |
22 | 0.02% | Jan/30/25 11:56 AM | /public/Backend/css/toster.css |
21 | 0.08% | Jan/30/25 11:56 AM | /public/Fontend/js/bootstrap.min.js |
21 | 0.02% | Jan/30/25 11:56 AM | /public/Fontend/js/venobox.min.js |
21 | 0.09% | Jan/30/25 11:56 AM | /public/Backend/css/style.css |
21 | 0.02% | Jan/30/25 11:56 AM | /public/Fontend/js/wow.min.js |
21 | 0.01% | Jan/30/25 11:56 AM | /public/Fontend/js/custom.js |
683 | 11.25% | Jan/30/25 12:34 PM | [not listed: 216 files] |